您当前的位置:首页 >政策法规库>其他法规

海关总署关于开征出口关税的通知

【时 效 性】 【颁布日期】
【颁布单位】 【实施日期】
【法规层次】 121 【文  号】 全国
【首选类别】 【次选类别】
【其它类别】 【其它类别】
【关 键 字】

    国务院已于一九八二年四月三十日以国发[1982]70号文批转了财政部、海关总署、国家计委、经贸部上报的《关于若干商品征收出口关税的请示》。

    根据国务院批转的通知,我署决定,自六月一日起,对三十四种商品征收出口关税。

    附:  出口货物品名和出口税率表
                          出口货物品名和出口税率表
------------------------------------------------------------------------------
  海关进出口  |             货                 名              | 出口税率
  税 则号 列  |                                                |
------------------------------------------------------------------------------
      1      |    谷、 米:                                   |
              |    (乙)米                                    |  20%
     10     |    大豆:                                      |
              |    (甲)黄  豆                                |  20%
     31     |    粟                                          |  10%
     80     |    糖:                                        |
              |    (甲)机制糖:                              |
              |    (一)旋光度不过98度者                    |  20%
              |    (二)旋光度98度以上及精制糖内含转化糖过  |  20%
              |          百分之二者                            |
              |    (乙)非机制糖:                            |
              |    (一)赤糖、青糖                            |  20%
              |    (二)白糖                                  |  20%
     114   |    鱼苗、鱼秧:                                |
              |          (甲)鳗鱼苗                          |  60%
     115   |    鲜鱼(冰冻者在内):                        |
              |         (甲)淡水鱼                           |  20%
     121   |    鲜介、贝(冰冻者在内):                    |
              |          (甲)鲜对虾                          |  30%
     132   |    海  蜇                                      |  20%
     133   |    鱼子、鱼子酱:                              |
              |    (甲)鱼  子                                |  40%
     143   |    肉桂、桂皮、桂枝、桂子:                    |
              |    (甲)肉桂                                  |  50%
              |    (乙)桂皮                                  |  50%
     154   |    当  归                                      |  50%
     161   |    枸杞、黄芪:                                |
              |    (甲)枸杞                                  |  40%
              |    (乙)黄芪                                  |  60%
     174   |    杏  仁                                      |  20%
     202   |    生  漆                                      |  30%
     206   |    松  香:                                    |
              |    (甲)白松香                                |  30%
              |    (乙)其  他                                |  30%
     337   |    羊皮、生马皮、驴皮、骡皮:                  |
              |    (甲)山羊板皮                              |  20%
     348   |    钨矿砂                                      |  30%
     352   |    煤:                                        |
              |        (甲)白  煤                            |40元/吨
              |        (乙)其  他                            |40元/吨
     402   |    桐  油                                      |  20%
     427   |    植物质松节油                                |  20%
     601   |    其他供纺织用兽毛:                          |
              |        (甲)兔  毛                            |  20%
     680   |    生 铁                                       |  20%
     736   |    锡锭、扁坯                                  |  40%
     750   |    生  锑                                      |  30%
     751   |    纯  锑                                      |  30%
     756   |    铁合金:                                    |
              |        (甲)锰  铁                            |  10%
              |        (乙)钨  铁                            |  20%
              |        (丙)铬  铁                            |  10%
              |        (丁)硅  铁                            |  30%
              |        (戊)钒  铁                            |  10%
              |        (己)钼  铁                            |  20%
              |        (庚)其  他                            |  10%
    757    |    钴、 钽、 镉、 钛:                         |
              |        (甲)钛                                |  10%
    924    |    珍  株:                                    |
              |        (甲)真珍珠                            |  30%

主办单位:北京京人教育科技有限公司
页面访问量: